Monthly Report for April 2025
Total Hits 510204
Total Files 149585
Pages 369346
Visits 43610
Total Volume 544.14 MB
Total Unique Sites 15189
Total Unique URLs 187
Total Unique Referrers 2122
Total Unique Usernames 1
Total Unique User Agents 6755
Total Ignored Records 2869
  Avg Max
Hits per Hour 708 3549
Hits per Day 17006 26443
Files per Day 4986 8838
Pages per Day 12311 19065
Visits per Day 1453 3962
Sites per Day 506 2684
Volume per Day 18.14 MB 34.62 MB
Hits by Response Code
Undefined response code 30 0.01%
Code 101 - Switching Protocols 32 0.01%
Code 200 - OK 149548 29.31%
Code 206 - Partial Content 37 0.01%
Code 301 - Moved Permanently 797 0.16%
Code 302 - Found 2 0.00%
Code 304 - Not Modified 249 0.05%
Code 400 - Bad Request 23052 4.52%
Code 401 - Unauthorized 348 0.07%
Code 403 - Forbidden 551 0.11%
Code 404 - Not Found 322893 63.29%
Code 405 - Method Not Allowed 7188 1.41%
Code 408 - Request Timeout 286 0.06%
Code 500 - Internal Server Error 5182 1.02%
Code 501 - Not Implemented 9 0.00%

Daily usage for April 2025

Daily Report for April 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 21327 4.18% 6342 4.24% 15389 4.17% 72.16% 3962 9.09% 2684 8.15% 28.51 MB 5.24%
2 24008 4.71% 6926 4.63% 18025 4.88% 75.08% 3295 7.56% 2419 7.34% 29.49 MB 5.42%
3 21470 4.21% 6426 4.30% 14989 4.06% 69.81% 2813 6.45% 2337 7.09% 34.62 MB 6.36%
4 20658 4.05% 5935 3.97% 14695 3.98% 71.13% 2831 6.49% 2281 6.92% 32.56 MB 5.98%
5 20898 4.10% 5441 3.64% 16428 4.45% 78.61% 2760 6.33% 2241 6.80% 25.92 MB 4.76%
6 20231 3.97% 5962 3.99% 15814 4.28% 78.17% 2899 6.65% 2034 6.17% 24.05 MB 4.42%
7 22700 4.45% 6181 4.13% 15848 4.29% 69.81% 3231 7.41% 2398 7.28% 27.28 MB 5.01%
8 22038 4.32% 6452 4.31% 16556 4.48% 75.12% 2851 6.54% 2327 7.06% 25.11 MB 4.61%
9 22682 4.45% 7336 4.90% 17078 4.62% 75.29% 2686 6.16% 2068 6.28% 27.80 MB 5.11%
10 23935 4.69% 7606 5.08% 17406 4.71% 72.72% 2635 6.04% 1969 5.98% 27.28 MB 5.01%
11 20745 4.07% 7487 5.01% 16152 4.37% 77.86% 3282 7.53% 2145 6.51% 25.34 MB 4.66%
12 21999 4.31% 6411 4.29% 16931 4.58% 76.96% 3119 7.15% 2222 6.74% 24.52 MB 4.51%
13 20612 4.04% 5474 3.66% 15743 4.26% 76.38% 2681 6.15% 1912 5.80% 22.46 MB 4.13%
14 23682 4.64% 6907 4.62% 17279 4.68% 72.96% 2850 6.54% 2247 6.82% 26.32 MB 4.84%
15 26443 5.18% 8838 5.91% 19065 5.16% 72.10% 1759 4.03% 1538 4.67% 31.29 MB 5.75%
16 14685 2.88% 5353 3.58% 11421 3.09% 77.77% 2 0.00% 2 0.01% 11.96 MB 2.20%
17 10220 2.00% 3041 2.03% 8111 2.20% 79.36% 2 0.00% 2 0.01% 7.05 MB 1.30%
18 9946 1.95% 2880 1.93% 6596 1.79% 66.32% 2 0.00% 2 0.01% 6.78 MB 1.25%
19 9805 1.92% 2722 1.82% 7099 1.92% 72.40% 2 0.00% 2 0.01% 6.65 MB 1.22%
20 10346 2.03% 2833 1.89% 6869 1.86% 66.39% 2 0.00% 2 0.01% 7.01 MB 1.29%
21 10472 2.05% 3515 2.35% 7730 2.09% 73.82% 2 0.00% 2 0.01% 8.97 MB 1.65%
22 9496 1.86% 3021 2.02% 6036 1.63% 63.56% 2 0.00% 2 0.01% 7.15 MB 1.31%
23 12716 2.49% 3557 2.38% 7821 2.12% 61.51% 2 0.00% 2 0.01% 13.65 MB 2.51%
24 13026 2.55% 3510 2.35% 7672 2.08% 58.90% 2 0.00% 2 0.01% 10.60 MB 1.95%
25 13925 2.73% 3360 2.25% 10026 2.71% 72.00% 2 0.00% 2 0.01% 9.21 MB 1.69%
26 13420 2.63% 3917 2.62% 9034 2.45% 67.32% 5 0.01% 6 0.02% 10.69 MB 1.96%
27 11812 2.32% 2973 1.99% 7734 2.09% 65.48% 25 0.06% 24 0.07% 7.66 MB 1.41%
28 14371 2.82% 3043 2.03% 9627 2.61% 66.99% 21 0.05% 21 0.06% 8.72 MB 1.60%
29 11850 2.32% 2961 1.98% 8045 2.18% 67.89% 43 0.10% 42 0.13% 6.81 MB 1.25%
30 10686 2.09% 3175 2.12% 8127 2.20% 76.05% 14 0.03% 14 0.04% 8.69 MB 1.60%

Hourly usage for April 2025

Hourly Report for April 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 827 24826 4.87% 190 5715 3.82% 623 18701 5.06% 75.33% 70 2113 13.91% 744.66 kB 22.34 MB 4.11%
1 747 22427 4.40% 198 5950 3.98% 566 17002 4.60% 75.81% 60 1812 11.93% 672.20 kB 20.17 MB 3.71%
2 719 21585 4.23% 211 6339 4.24% 545 16373 4.43% 75.85% 57 1723 11.34% 704.60 kB 21.14 MB 3.88%
3 815 24476 4.80% 250 7502 5.02% 586 17591 4.76% 71.87% 61 1840 12.11% 867.58 kB 26.03 MB 4.78%
4 804 24139 4.73% 240 7202 4.81% 576 17303 4.68% 71.68% 57 1739 11.45% 863.69 kB 25.91 MB 4.76%
5 735 22056 4.32% 231 6954 4.65% 523 15695 4.25% 71.16% 56 1709 11.25% 821.18 kB 24.64 MB 4.53%
6 632 18987 3.72% 208 6256 4.18% 451 13543 3.67% 71.33% 50 1514 9.97% 729.96 kB 21.90 MB 4.02%
7 756 22698 4.45% 213 6398 4.28% 536 16087 4.36% 70.87% 52 1562 10.28% 819.05 kB 24.57 MB 4.52%
8 713 21413 4.20% 239 7188 4.81% 499 14971 4.05% 69.92% 53 1614 10.63% 973.55 kB 29.21 MB 5.37%
9 654 19620 3.85% 220 6626 4.43% 451 13547 3.67% 69.05% 50 1528 10.06% 879.90 kB 26.40 MB 4.85%
10 736 22080 4.33% 213 6411 4.29% 516 15482 4.19% 70.12% 49 1497 9.86% 792.94 kB 23.79 MB 4.37%
11 656 19693 3.86% 200 6004 4.01% 480 14409 3.90% 73.17% 48 1454 9.57% 758.03 kB 22.74 MB 4.18%
12 654 19636 3.85% 197 5910 3.95% 464 13921 3.77% 70.90% 45 1363 8.97% 723.43 kB 21.70 MB 3.99%
13 681 20431 4.00% 194 5830 3.90% 499 14991 4.06% 73.37% 41 1230 8.10% 693.64 kB 20.81 MB 3.82%
14 666 19982 3.92% 188 5651 3.78% 489 14682 3.98% 73.48% 38 1150 7.57% 757.47 kB 22.72 MB 4.18%
15 585 17570 3.44% 199 5993 4.01% 423 12695 3.44% 72.25% 34 1038 6.83% 758.09 kB 22.74 MB 4.18%
16 802 24065 4.72% 207 6215 4.15% 619 18587 5.03% 77.24% 35 1060 6.98% 699.43 kB 20.98 MB 3.86%
17 647 19420 3.81% 207 6235 4.17% 453 13597 3.68% 70.02% 34 1023 6.74% 688.16 kB 20.64 MB 3.79%
18 713 21410 4.20% 201 6036 4.04% 519 15578 4.22% 72.76% 34 1038 6.83% 688.09 kB 20.64 MB 3.79%
19 659 19776 3.88% 193 5798 3.88% 454 13626 3.69% 68.90% 31 938 6.18% 718.82 kB 21.56 MB 3.96%
20 746 22381 4.39% 198 5964 3.99% 542 16279 4.41% 72.74% 32 968 6.37% 704.77 kB 21.14 MB 3.89%
21 642 19289 3.78% 188 5653 3.78% 464 13939 3.77% 72.26% 33 1015 6.68% 723.59 kB 21.71 MB 3.99%
22 739 22173 4.35% 198 5948 3.98% 551 16553 4.48% 74.65% 35 1075 7.08% 687.74 kB 20.63 MB 3.79%
23 669 20071 3.93% 193 5807 3.88% 473 14194 3.84% 70.72% 31 946 6.23% 667.35 kB 20.02 MB 3.68%
Top 30 of 187 Total URLs
# Hits Volume URL
1 120132 23.55% 202.44 MB 37.20% /
2 7407 1.45% 4.06 MB 0.75% /apps/
3 4573 0.90% 5.31 MB 0.98% /server-status
4 3804 0.75% 13.44 MB 2.47% /html/
5 3227 0.63% 6.03 MB 1.11% /awffull/
6 1167 0.23% 11.15 MB 2.05% /awffull/usage_202504.html
7 1075 0.21% 11.96 MB 2.20% /awffull/usage_202503.html
8 947 0.19% 10.38 MB 1.91% /awffull/usage_202502.html
9 855 0.17% 8.56 MB 1.57% /awffull/usage_202412.html
10 854 0.17% 9.25 MB 1.70% /awffull/usage_202501.html
11 204 0.04% 321.39 kB 0.06% /munin/static/style-new.css
12 191 0.04% 255.00 kB 0.05% /awffull/awffull.css
13 79 0.02% 218.73 kB 0.04% http://example.com/
14 71 0.01% 408.69 kB 0.08% /phpmyadmin/
15 61 0.01% 136.95 kB 0.03% /munin/static/favicon.ico
16 54 0.01% 105.17 kB 0.02% /munin/webserver-day.html
17 46 0.01% 122.89 kB 0.02% /munin/static/dynazoom.html
18 37 0.01% 147.31 kB 0.03% /munin/static/formatdate.js
19 37 0.01% 32.23 kB 0.01% /munin/static/querystring.js
20 33 0.01% 75.75 kB 0.01% /munin/localdomain/localhost.localdomain/varnish_hit_rate.html
21 31 0.01% 1.35 MB 0.25% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_hit_rate-pinpoint
22 13 0.00% 20.53 kB 0.00% /munin/
23 12 0.00% 28.85 kB 0.01% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
24 9 0.00% 13.99 kB 0.00% /munin/apache-day.html
25 7 0.00% 427.07 kB 0.08% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_backend_traffic-pinpoint
26 7 0.00% 17.59 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
27 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/lcncvGIXCEYgJANgEEdOs6xuK_WZ4UIqWopkPnmkOyE
28 5 0.00% 268.49 kB 0.05% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
29 5 0.00% 50.84 kB 0.01% /phpmyadmin/js/messages.php
30 4 0.00% 596 bytes 0.00% http://112.124.42.80:63435/
... 365252 71.59% 257.53 MB 47.33% Other
Top 10 of 187 Total URLs By Volume
# Hits Volume URL
1 120132 23.55% 202.44 MB 37.20% /
2 3804 0.75% 13.44 MB 2.47% /html/
3 1075 0.21% 11.96 MB 2.20% /awffull/usage_202503.html
4 1167 0.23% 11.15 MB 2.05% /awffull/usage_202504.html
5 947 0.19% 10.38 MB 1.91% /awffull/usage_202502.html
6 854 0.17% 9.25 MB 1.70% /awffull/usage_202501.html
7 855 0.17% 8.56 MB 1.57% /awffull/usage_202412.html
8 3227 0.63% 6.03 MB 1.11% /awffull/
9 4573 0.90% 5.31 MB 0.98% /server-status
10 7407 1.45% 4.06 MB 0.75% /apps/
... 366163 71.77% 261.54 MB 48.06% Other
Top 10 of 16 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 30293 85.28% 20209 33.29% 1.1 /
2 1989 5.60% 1851 6.94% 1.0 /apps/
3 930 2.62% 848 8.82% 0.9 /html/
4 610 1.72% 529 13.28% 1.0 /awffull/
5 402 1.13% 379 5.72% 1.0 /awffull/usage_202503.html
6 354 1.00% 309 12.71% 1.1 /awffull/usage_202502.html
7 335 0.94% 317 5.37% 0.9 /awffull/usage_202504.html
8 284 0.80% 268 5.63% 1.0 /awffull/usage_202412.html
9 262 0.74% 249 4.96% 0.9 /awffull/usage_202501.html
10 34 0.10% 0 100.00% 1.1 http://example.com/
... 29 0.08% 7     Other
Top 10 of 17 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 27959 83.81% 1.1 /
2 2045 6.13% 1.0 /apps/
3 996 2.99% 0.9 /html/
4 611 1.83% 1.0 /awffull/
5 419 1.26% 1.0 /awffull/usage_202503.html
6 363 1.09% 0.9 /awffull/usage_202504.html
7 329 0.99% 1.1 /awffull/usage_202502.html
8 279 0.84% 0.9 /awffull/usage_202501.html
9 277 0.83% 1.0 /awffull/usage_202412.html
10 39 0.12% 0.5 /server-status
... 41 0.12%   Other
Top 30 of 15189 Total Sites
# Pages Hits Files Volume Visits Hostname
1 123114 33.33% 180557 35.39% 49147 32.86% 133.01 MB 24.44% 2 0.00% 127.0.0.1
2 17222 4.66% 17222 3.38% 17222 11.51% 25.43 MB 4.67% 2 0.00% ::1
3 7344 1.99% 7344 1.44% 7344 4.91% 4.95 MB 0.91% 7 0.02% 154.81.156.54
4 6926 1.88% 7819 1.53% 120 0.08% 9.65 MB 1.77% 105 0.24% 195.178.110.159
5 6264 1.70% 17044 3.34% 210 0.14% 19.88 MB 3.65% 158 0.36% 45.148.10.35
6 6185 1.67% 6843 1.34% 109 0.07% 8.06 MB 1.48% 97 0.22% 45.148.10.90
7 5213 1.41% 5213 1.02% 5213 3.48% 3.51 MB 0.65% 257 0.59% 154.81.156.35
8 5017 1.36% 12259 2.40% 213 0.14% 13.73 MB 2.52% 153 0.35% 45.148.10.34
9 4856 1.31% 5434 1.07% 102 0.07% 7.15 MB 1.31% 88 0.20% 195.178.110.164
10 3702 1.00% 3702 0.73% 615 0.41% 7.41 MB 1.36% 46 0.11% 154.81.156.10
11 3668 0.99% 3668 0.72% 3668 2.45% 2.48 MB 0.46% 167 0.38% 154.81.156.34
12 3493 0.95% 3493 0.68% 3493 2.34% 2.35 MB 0.43% 408 0.94% 185.16.38.107
13 3002 0.81% 7354 1.44% 128 0.09% 9.48 MB 1.74% 104 0.24% 195.178.110.163
14 2513 0.68% 4536 0.89% 91 0.06% 1.85 MB 0.34% 4 0.01% 154.83.103.202
15 2216 0.60% 2246 0.44% 0 0.00% 631.77 kB 0.12% 2 0.00% 40.69.36.254
16 1890 0.51% 1890 0.37% 1869 1.25% 23.42 MB 4.30% 24 0.06% 95.214.53.106
17 1794 0.49% 3579 0.70% 65 0.04% 3.40 MB 0.63% 68 0.16% 78.153.140.224
18 1766 0.48% 3368 0.66% 0 0.00% 2.64 MB 0.48% 82 0.19% 78.153.140.177
19 1746 0.47% 3209 0.63% 0 0.00% 3.11 MB 0.57% 71 0.16% 78.153.140.151
20 1737 0.47% 1737 0.34% 1737 1.16% 1.17 MB 0.22% 207 0.47% 178.211.139.123
21 1683 0.46% 2203 0.43% 1310 0.88% 1.70 MB 0.31% 3 0.01% 154.83.103.208
22 1451 0.39% 1451 0.28% 1451 0.97% 2.10 MB 0.39% 19 0.04% 45.148.10.235
23 1428 0.39% 1428 0.28% 571 0.38% 2.37 MB 0.43% 59 0.14% 92.255.57.58
24 1260 0.34% 1260 0.25% 126 0.08% 154.60 kB 0.03% 28 0.06% 135.119.143.80
25 1221 0.33% 1221 0.24% 1165 0.78% 1.46 MB 0.27% 65 0.15% 5.183.209.244
26 1154 0.31% 1154 0.23% 540 0.36% 580.73 kB 0.11% 95 0.22% 185.242.226.99
27 1093 0.30% 2755 0.54% 197 0.13% 1.12 MB 0.21% 13 0.03% 154.83.103.115
28 1058 0.29% 1058 0.21% 458 0.31% 1.05 MB 0.19% 240 0.55% 80.82.77.202
29 972 0.26% 2587 0.51% 0 0.00% 2.20 MB 0.41% 54 0.12% 78.153.140.179
30 957 0.26% 957 0.19% 0 0.00% 441.93 kB 0.08% 28 0.06% 193.174.89.19
... 147401 39.91% 195613 38.34% 52421 35.04% 247.63 MB 45.51% 40954 93.91% Other
Top 10 of 15189 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 123114 33.33% 180557 35.39% 49147 32.86% 133.01 MB 24.44% 2 0.00% 127.0.0.1
2 17222 4.66% 17222 3.38% 17222 11.51% 25.43 MB 4.67% 2 0.00% ::1
3 1890 0.51% 1890 0.37% 1869 1.25% 23.42 MB 4.30% 24 0.06% 95.214.53.106
4 6264 1.70% 17044 3.34% 210 0.14% 19.88 MB 3.65% 158 0.36% 45.148.10.35
5 5017 1.36% 12259 2.40% 213 0.14% 13.73 MB 2.52% 153 0.35% 45.148.10.34
6 6926 1.88% 7819 1.53% 120 0.08% 9.65 MB 1.77% 105 0.24% 195.178.110.159
7 3002 0.81% 7354 1.44% 128 0.09% 9.48 MB 1.74% 104 0.24% 195.178.110.163
8 6185 1.67% 6843 1.34% 109 0.07% 8.06 MB 1.48% 97 0.22% 45.148.10.90
9 3702 1.00% 3702 0.73% 615 0.41% 7.41 MB 1.36% 46 0.11% 154.81.156.10
10 4856 1.31% 5434 1.07% 102 0.07% 7.15 MB 1.31% 88 0.20% 195.178.110.164
... 191168 51.76% 250080 49.02% 79850 53.38% 286.92 MB 52.73% 42831 98.21% Other
Top 30 of 2122 Total Referrers
# Pages URL
1 355942 96.37% - (Direct Request)
2 922 0.25% www.google.com
3 207 0.06% http://79.172.211.61:80/
4 130 0.04% http://pil.hu
5 105 0.03% http://minderg.com
6 105 0.03% http://mindnety.com
7 95 0.03% http://79.172.211.156/
8 95 0.03% http://mindmanlab.com
9 95 0.03% http://mindnetcenter.com
10 95 0.03% http://mindnetx.com
11 92 0.02% http://kotongumi.hu
12 90 0.02% http://87.229.58.109/
13 90 0.02% http://mosthelp.hu
14 89 0.02% http://79.172.211.7/
15 89 0.02% http://mindmanager.hu
16 88 0.02% http://mindnetlab.com
17 87 0.02% http://legifelvetel.com
18 83 0.02% http://79.172.211.183/
19 83 0.02% http://79.172.211.56/
20 83 0.02% http://educement.com
21 83 0.02% http://mindnetedu.com
22 83 0.02% http://mindnetschool.com
23 81 0.02% http://87.229.58.89/
24 79 0.02% http://79.172.211.65/
25 79 0.02% http://87.229.58.106/
26 79 0.02% http://vil.hu
27 76 0.02% http://79.172.213.70/
28 76 0.02% http://ingart.hu
29 76 0.02% https://ingart.hu/
30 75 0.02% http://79.172.211.56
... 9894 2.68% Other
Top 2 of 2 Total Search Strings
# Pages Search String
1 21 95.45% https://rentry.co/6vixa6tb
2 1 4.55% https://www.webwiki.com/emiratefix.com/تصليح-و-صيانة-ثلاجات-بوش/
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 1479 0.29% 1237 0.83% 18.91 MB 3.48% 12 0.03% admin
Top 15 of 6755 Total User Agents
# Pages User Agent
1 119580 32.38% Browser: Safari (OSX)
2 36468 9.87% Browser: Netscape 4.8
3 36262 9.82% l9explore/1.2.2
4 31455 8.52% Custom-AsyncHttpClient
5 12823 3.47% Browser: Firefox
6 10369 2.81% Spider: Googlebot
7 9522 2.58% Go-http-client/1.1
8 8627 2.34% Munin - http_loadtime
9 6509 1.76% curl/7.54.0
10 4423 1.20% munin/2.0.73 (libwww-perl/6.68)
11 3590 0.97% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
12 2512 0.68% curl/7.88.1
13 2220 0.60% Cpanel-HTTP-Client/1.0
14 2181 0.59% fasthttp
15 1368 0.37% l9tcpid/v1.1.0
... 260677 70.58% Other

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 369346 100.00% 510204 100.00% 149585 100.00% 544.14 MB 100.00% Unresolved/Unknown